<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a private equity fund?</title>
	<atom:link href="http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html</link>
	<description>Blogging on hedge fund laws, starting a hedge fund, news and events...</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:32:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: India Embraces Private Equity Funds &#124; Hedge Fund Law Blog</title>
		<link>http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html/comment-page-1#comment-597</link>
		<dc:creator>India Embraces Private Equity Funds &#124; Hedge Fund Law Blog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundlawblog.com/?p=385#comment-597</guid>
		<description>[...] Private Equity Funds [...]</description>
		<content:encoded><![CDATA[<p>[...] Private Equity Funds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedge Fund PIPE Transactions &#124; Hedge Fund Law Blog</title>
		<link>http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html/comment-page-1#comment-317</link>
		<dc:creator>Hedge Fund PIPE Transactions &#124; Hedge Fund Law Blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundlawblog.com/?p=385#comment-317</guid>
		<description>[...] very creative when it comes to the structure of their hedge fund.  The fund can be structured as a private equity fund, a normal hedge fund or a combination.  A manager should discuss the options with his [...]</description>
		<content:encoded><![CDATA[<p>[...] very creative when it comes to the structure of their hedge fund.  The fund can be structured as a private equity fund, a normal hedge fund or a combination.  A manager should discuss the options with his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedge Funds in the BVI - new requirement to submit annual information &#124; Hedge Fund Law Blog</title>
		<link>http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html/comment-page-1#comment-234</link>
		<dc:creator>Hedge Funds in the BVI - new requirement to submit annual information &#124; Hedge Fund Law Blog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundlawblog.com/?p=385#comment-234</guid>
		<description>[...] similar to the information requested in the Annual Return.  Certain closed end funds (generally private equity funds established in the BVI) will not need to submit the Annual [...]</description>
		<content:encoded><![CDATA[<p>[...] similar to the information requested in the Annual Return.  Certain closed end funds (generally private equity funds established in the BVI) will not need to submit the Annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedge fund performance fees – is it time to rethink the high watermark? &#124; Hedge Fund Law Blog</title>
		<link>http://www.hedgefundlawblog.com/what-is-a-private-equity-fund.html/comment-page-1#comment-147</link>
		<dc:creator>Hedge fund performance fees – is it time to rethink the high watermark? &#124; Hedge Fund Law Blog</dc:creator>
		<pubDate>Thu, 25 Sep 2008 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgefundlawblog.com/?p=385#comment-147</guid>
		<description>[...] Still worse, for managers who have negative performance numbers at the end of the year will have another issue to deal with – the high watermark.  The high watermark is a concept designed as an investor friendly provision which essentially prevents a manager from taking a performance fee on the same gains more than once.  The high watermark is a similar concept to the clawback provision in a private equity fund. [...]</description>
		<content:encoded><![CDATA[<p>[...] Still worse, for managers who have negative performance numbers at the end of the year will have another issue to deal with – the high watermark.  The high watermark is a concept designed as an investor friendly provision which essentially prevents a manager from taking a performance fee on the same gains more than once.  The high watermark is a similar concept to the clawback provision in a private equity fund. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.015 seconds using disk: basic
Object Caching 227/228 objects using disk: basic

Served from: www.hedgefundlawblog.com @ 2012-02-09 12:19:46 -->
